Online Fees Payment IQAC SSR REPORT

BHARATHIDASAN UNIVERSITY RANK HOLDERS LIST - UG 2022 - 23

Sl. No Student Name Student Register No. Department University Rank
1 SANGEETHA.V 20HE 1045 HISTORY 6
2 MEIYANATHAN.P 20EL 1625 ENGLISH 31
3 ARASU.R 20TT 1203 T.T.M 2
4 ABINAYA.S 220ADA 2040 B.B.A 26
5 POTHUMPONNU.P 20CAA 2788 B.C.A 31
6 ABDULVAHAB.A 20COA 1701 B.Com. 32
7 MAHESWARI.K 20TL 1548 B.Lit. 3
8 DEEPATHARSHINI.R 20BT 2567 BOTANY 12
9 DHINESH KUMAR.S 20ME 2210 MATHEMATICS 28
10 KALAIYARASI.B 20PE 2319 PHYSICS 12
11 MUTHUSELVAN.R 20ZE 2609 ZOOLOGY 7

BHARATHIDASAN UNIVERSITY RANK HOLDERS LIST - PG 2022 - 23

Sl. No Student Name Student Register No. Department University Rank
1 PAPPATHI.R 21PEC 3819 ECONOMICS 18
2 SANTHIYA.V 21PEL 4031 ENGLISH 22
3 DAYANARUBI.E 21PHS 3722 HISTORY 7
4 DEVIKA.T 21PTL 3618 TAMIL 7
5 THAMILSELVI.C 21PCO 3941 COMMERCE 18
6 VARSHA.P 21PBT 4421 BOTANY 5
7 MANJU.C 21PCH 4316 CHEMISTRY 26
8 ASHIK IBRAHIM.S 21PCS 4602 COMPUTER SCIENCE 7
9 SUBASINI.T 21PMT 4136 MATHEMATICS 24
10 PARKAVI.S 21PPH 4223 PHYSICS 10
11 PRAVINKUMAR.C 21PZO 4509 ZOOLOGY 3

BHARATHIDASAN UNIVERSITY RANK HOLDERS LIST – UG 2021 – 22

Sl. No Student Name Student Register No. Department University Rank
1 SARDONIK JENIFER .J 19ECT 1356 BA ECONOMICS 10
2 HARI HARAN .M 19EL 1515 BA ENGLISH 40
3 AKASH .S 19HT 1101 BA HISTORY 3
4 AKALYA .M 19TT 1062 BA TOURISM & TM 1
5 NASREEN BANU .A 19ADA 1949 BBA 17
6 NSNTHINI .S 19CAB 2837 BCA 21
7 GUNALAN .M 19COB 1610 B.COM 14
8 YOGAPRIYA .R 19TL 1460 B.LIT 23
9 SARANYA .K 19BT 2471 B.SC BOTANY 19
10 SIVAKUMAR .S 19CE 2313 B.SC CHEMISTRY 7
11 DHAYAGENVIE .X 19PE 2221 B.SC PHYSICS 24

BHARATHIDASAN UNIVERSITY RANK HOLDERS LIST – PG 2021 – 22

Sl. No Student Name Student Register No. Department University Rank
1 HILDA ADAIKALAMARY.S 20PEL 3319 MA ENGLISH 24
2 KAVITHA .G 20PHS 3118 MA HISTORY 13
3 SELVARANI .P 20PTL 3258 MA TAMIL 16
4 RAMYS .G 20BPT 3511 M.SC BOTANY 5
5 SONIYA .N 20PCS 3629 M.SC COMP. SCIENCE 13
6 ATCHAYA .M 20PMT 3366 M.SC MATHS 25
7 VIGNESHWARAN .R 20PPH 3415 M.SC PHYSICS 20
8 RAJKUMAR .AC 20PZO3558 M.SC ZOOLOGY 5

BHARATHIDASAN UNIVERSITY RANK HOLDERS LIST – UG 2020 – 21

Sl. No Student Name Student Register No. Department University Rank
1 VAIRAVI KR 18ECE1237 Economics 7
2 VENGATESH C 18EL1542 English 34
3 NIVETHA R 18HT1156 HISTORY 17
4 ATRCHAYA S 18ADB2036 BBA 20
5 NAINAR PRASANTH S 18COB1732 Commerce 34
6 SELVARANI S 18TL1456 Tamil 8
7 ALAMELU MANGAI K 18BT2465 Botany 9
8 MAGI SRINIVASAN A 18CE2311 Chemistry 24
9 BALASUBRAMANI C 18CS2605 Computer Science 17
10 HARIKRISHNA S 18MT2162 Mathematics 19
11 KALAISELVI R 18PH2941 Physical Education 4
12 PRAVINKUMAR C 18ZT2560 Zoology 7

BHARATHIDASAN UNIVERSITY RANK HOLDERS LIST – PG 2020 – 21

Sl. No Student Name Student Register No. Department University Rank
1 PANDISELVI K 19PEC3071 Economics 8
2 KISHORE KUMAR R 19PEL3208 English 11
3 KAVITHA UL 19PHS3016 History 11
4 MEKALA M 19PTL3164 Tamil 4
5 PRIYADHARSHINI S 19PCH3372 Chemistry 9
6 KAVYA V 19PCS3528 Computer Science 7
7 VIGNESH B 19PMT3265 Mathematics 36
8 KARTHIKA P 19PPH3316 Physics 9
9 DURGA G 19PZO3466 Zoology 4

BHARATHIDASAN UNIVERSITY RANK HOLDERS LIST – UG 2019 – 20

Sl. No Student Name Student Register No. Department University Rank
1 ABINAYA .S 17ADB 1936 BBA 12
2 RAMYA .G 17BT 2372 B.SC BOTANY 10

BHARATHIDASAN UNIVERSITY RANK HOLDERS LIST – PG 2019 – 20

Sl. No Student Name Student Register No. Department University Rank
1 FELCI NITHILA.H 18PEL 3218 MA ENGLISH 26
2 SANTHIYA .V 18PBT 3421 MA BOTANY 9
3 INDUJA .R 18PCS 3522 M.SC COMP. SC 12
4 PRIYA .S 18PPH 3318 M.SC PHYSICS 17

BHARATHIDASAN UNIVERSITY RANK HOLDERS LIST – UG 2018 – 19

Sl. No Student Name Student Register No. Department University Rank
1 KISHORE KUMAR .R 16EL 7277 BA ENGLISH 30
2 AJITHKUMAR .K 16ADB 7562 BBA 9
3 SELVAMUTHUKUMARAN .S 16COB 7414 B.COM COMMERCE 26
4 RANJITHA .R 16BE 7904 B.SC BOTANY 12
5 HARIPRASATH .A 16CS 7991 B.SC COMPUTER SCIENCE 23
6 PALANISAMY .P 16ME 7637 B.SC MATHS 23
7 SIVAPRIYA .C 16PE 7729 B.SC PHYSICS 27
8 KALAISELVI .T 16CAA 8123 BCA COMPUTER SCIENCE 23

BHARATHIDASAN UNIVERSITY RANK HOLDERS LIST – PG 2018 – 19

Sl. No Student Name Student Register No. Department University Rank
1 SATHYA .P 17PEC 3174 MA ECONOMICS 5
2 GRACE JESINTHA .S 17PEL 3321 MA ENGLISH 29
3 SUGANYA .M 17PTL 3269 MA TAMIL 15
4 RAJALAKSHMI .G 17PCO 3223 M.COM COMMERCE 16
5 SENTHIL KUMAR .M 17PCS 3565 M.SC COMPUTER SCIENCE 22
6 ELAVATHANI .S 17PPH 3417 M.SC PHYSICS 21

BHARATHIDASAN UNIVERSITY RANK HOLDERS LIST – UG 2017 – 18

Sl. No Student Name Student Register No. Department University Rank
1 NASRUTHEEN BANU .M 15BE 5892 B.SC BOTANY 9
2 ASWINI .US 15CAA 241150 BCA COMPUTER APPLICATIONS 25
3 SANTHOSH KUMAR .S 15CS 5986 B.SC COMPUTER SCIENCE 27
4 GOWSALYA .T 15ECE 5202 BA ECONOMICS 14
5 ELAMARAN .M 15EL 5274 BA ENGLISH 29
6 ANUSIYA .B 15HT 5034 BA HISTORY 13
7 ARAVINDAN .P 15ME 5663 B.SC MATHS 11
8 RADHIKA .G 15PT 5725 B.SC PHYSICAL EDUCATION 36
9 GNANA SUNDARI .B 15ZE 5925 B.SC ZOOLOGY 20

BHARATHIDASAN UNIVERSITY RANK HOLDERS LIST – PG 2017 – 18

Sl. No Student Name Student Register No. Department University Rank
1 GLADYS BELSI CATHERINE .K 16PEL 8255 MA ENGLISH 25
2 MARIKANNU .C 16PTL 8221 MA TAMIL 3
3 VIMALA DEVI .R 16PCO 8393 M.COM COMMERCE 13
4 SANTHARANI .M 16PCH 8595 M.SC CHEMISTRY 13
5 ABIRAMI .S 16PCS 8684 M.SC COMPUTER SCIENCE 22

BHARATHIDASAN UNIVERSITY RANK HOLDERS LIST – UG 2016 – 17

Sl. No Student Name Student Register No. Department University Rank
1 KARUPPAIAH .M 14EL 3240 BA ENGLISH 25
2 VIJAY .M 14HT 3000 BA HISTORY 1
3 RAJALAKSHMI .A 14ADB 3570 BBA 20
4 PRIYA .M 14CAA 4084 BCA COMPUTER SCIENCE 21
5 SHANMUGAM .R 14COB 3379 B.COM COMMERCE 14
6 GOMATHI .M 14BT 3838 B.SC BOTANY 15
7 SHANMUGANATHAN .R 14CT 3782 B.SC CHEMISTRY 29
8 ARCHUNAN .K 14CS 3944 B.SC COMPUTER SCIENCE 25
9 MANIPRIYA .T 14PH 4020 B.SC PHYSICAL EDUCATION 2
10 SARAVANAN .D 14PT 3693 B.SC PHYSICS 26
11 SAROJINI .R 14ZO 4342 B.SC ZOOLOGY 8

BHARATHIDASAN UNIVERSITY RANK HOLDERS LIST – PG 2016 – 17

Sl. No Student Name Student Register No. Department University Rank
1 DEEPALAKSHMI .M 15PEC 6287 MA ECONOMICS 10
2 SHANKARI .K 15PEL 6230 MA ENGLISH 22
3 VEERAMMAL .G 15PHS 6270 MA HISTORY 10
4 SAKTHIVEL .P 15PTL 6161 MA TAMIL 3
5 MOHANA PRIYA .M 15PBO 6454 M.SC BOTANT 7
6 SHANTHIPRIYA .M 15PCH 6416 M.SC CHEMISTRY 14
7 RAMYA S 15PCS 6496 M.SC COMPUTET SCIENCE 10
8 SINDHIYA .R 15PMT 6371 M.SC MATHS 19
9 ANNACULATE .K 15PPH 6393 M.SC PHYSICS 12

BHARATHIDASAN UNIVERSITY RANK HOLDERS LIST – UG 2015 – 16

Sl. No Student Name Student Register No. Department University Rank
1 GUNASHEELI .G 13ECE 1176 BA ECONOMICS 5
2 NITHEESH KRISHNAN .B 13EL 1245 BA ENGLISH 32
3 MADHUBALA .M 13ADB 1562 BBA 15
4 RAMAKRISHNAN .K 13COA 1310 BCOM COMMERCE 16
5 ARUMUGAM .K 13BE 1853 B.SC BOTANY 17
6 RAJENDRA PRASATH .C 13CT 1780 B.SC CHEMISYRY 17
7 MOHANRAJ .B 13CS 1956 B.SC COMPUTER SCIENCE 21
8 NANDHAKUMAR .P 13ME 1658 B.SC MATHS 25
9 ESWARY .K 13ZT 1898 B.SC ZOOLOGY 19

BHARATHIDASAN UNIVERSITY RANK HOLDERS LIST – PG 2015 – 16

Sl. No Student Name Student Register No. Department University Rank
1 BHUVANESWARI .S 14PBO 4449 M.SC BOTANY 6
2 NITHYA .P 14PCH 4417 M.SC CHEMISTRY 20
3 FATHIMA THASLIM .N 14PCO 4337 M.COM 17
4 DIVYABHARATHI .R 14PEC 4284 MA ECONOMICS 9
5 KARTHIKA .R 14PEL 4222 MA ENGLISH 20
6 STALIN M 14PHS 4249 MA HISTORY 6
7 PRIYA .K 14PMT 4368 M.SC MATHS 14
8 SUDHA .S 14PTL 4189 MA TAMIL 18